Accommodation

The superb bungalow is spread across a single floor, a total area of 120.20m², with a rooftop solarium, which catches the sun all day and is a perfect place to relax.
The bungalow consists of three bedrooms: two smaller ones containing two single beds each, and a large bedroom with a double bed. The two smaller bedrooms are approx. 8.2m², and the double room is 10.10m². Next to the double bedroom is the bathroom, consisting of a bath, wc, sink, and bidet.
The combined lounge and dining area is spacious and well lit, containing a sofa, and dining table with chairs, there is a TV supplied, The villa also has satellite television including all the sports and movie channels. And there is ample room to stretch out. The overall size of this area is approx. 24.15m².
The kitchen is well equipped, consisting of a cooker (with extractor fan), washing machine, fridge freezer, sink microwave, toaster. All with ample space for all your cooking needs.
Along with the equipped, spacious rooms, you will also find a roof top solarium (33.40m²), and patio area (33.40m²) for when you just want to lie back and relax in the Spanish sun.
You also have access to a communal pool.
€50 Charge for Cleaning.

Availabilty
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Available | Booked | Unavailable |
Rates
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night |
Midweek per night |
Minimum stay (Nights) |
| Mid Season | 01 Oct 2007 | 23 Dec 2007 | £250 | £0 | £0 | 7 |
| Xmas/New Year | 23 Dec 2007 | 02 Jan 2008 | £225 | £0 | £0 | 10 |
| Mid Season | 03 Jan 2008 | 30 Apr 2008 | £250 | £0 | £0 | 7 |
| High Season | 01 May 2008 | 30 Jun 2008 | £350 | £0 | £0 | 7 |
| High Season | 01 Jul 2008 | 30 Sep 2008 | £350 | £0 | £0 | 7 |
